Hong Kong visa for United States passport
Before you go to Hong Kong
Paid links · farepage earns a commission from the seller when you buy or book through links on this page.
Hotels in Hong Kong
All →Flights to Hong Kong
Cheapest month · Apr 2027$880See flightsDestinations · Hong Kong
With a United States passport, 40 of the 51 destinations covered here are visa-free. Hong Kong ranks #4 of 38 by allowed stay. For Hong Kong, 7 of 9 passports we track enter visa-free.
Other destinations for United States passport holders
⌄
| Destination | Entry |
|---|---|
| Georgia | Visa-free |
| Canada | Visa-free |
| Mexico | Visa-free |
| South Korea | Visa-free |
| Japan | Visa-free |
| Taiwan | Visa-free |
| Singapore | Visa-free |
| Malaysia | Visa-free |
| France | Visa-free |
| Italy | Visa-free |
| Spain | Visa-free |
| Netherlands | Visa-free |
| Czechia | Visa-free |
| Mongolia | Visa-free |
| Switzerland | Visa-free |
| Iceland | Visa-free |
| Croatia | Visa-free |
| Austria | Visa-free |
| Portugal | Visa-free |
| Hungary | Visa-free |
| Denmark | Visa-free |
| Germany | Visa-free |
| Greece | Visa-free |
| Ireland | Visa-free |
| Poland | Visa-free |
| Finland | Visa-free |
| Sweden | Visa-free |
| Malta | Visa-free |
| Belgium | Visa-free |
| Norway | Visa-free |
| Morocco | Visa-free |
| Thailand | Visa-free |
| Philippines | Visa-free |
| United Arab Emirates | Visa-free |
| Macau | Visa-free |
| Kazakhstan | Visa-free |
| Uzbekistan | Visa-free |
| Guam | Visa-free |
| Northern Mariana Islands | Visa-free |
| United Kingdom | Travel authorisation |
| Australia | Travel authorisation |
| New Zealand | Travel authorisation |
| Vietnam | e-Visa |
| Türkiye | e-Visa |
| Tanzania | e-Visa |
| Indonesia | Visa on arrival |
| Maldives | Visa on arrival |
| Egypt | Visa on arrival |
| Jordan | Visa on arrival |
| China | Visa required |



